⚡The Energy Box
The industry box: machines, generators, cables, components and modules. It's at spawn, with the other boxes.

The guarantee
You always get a legendary prize at least once every 25 openings. The box screen tells you how many openings are left.
The keys
Energy Keys are bought with gems, by clicking the box:
| Keys | Price |
|---|---|
| 1 | 3,000 gems (your first: 1,500) |
| 5 | 13,500 gems |
| 12 | 30,000 gems |
You also win some in the factory ranking, and until 21 November in the daily offers.
| Prize | Amount | Chance |
|---|---|---|
| Fulgurite | 16 | 10 % |
| Amethyst cable | 32 | 8 % |
| Circuit fragment | 8 | 8 % |
| Fulgurite | 48 | 6 % |
| Rubber | 2 | 5.5 % |
| Circuit board | 2 | 5.5 % |
| Ruby cable | 16 | 5.5 % |
| Solar panel | 2 | 5 % |
| Wind turbine | 1 | 5 % |
| Glass pipe | 32 | 5 % |
| Energy cell | 2 | 4 % |
| Battery | 2 | 4 % |
| Harvester | 1 | 3.5 % |
| Conveyor belt | 24 | 3 % |
| Speed module | 1 | 3 % |
| Efficiency module | 1 | 3 % |
| Coal boiler | 1 | 3 % |
| Drill | 1 | 2 % |
| Automatic sawmill | 1 | 1.5 % |
| Automatic fisher | 1 | 1.5 % |
| Large battery | 1 | 1.5 % |
| Onyx cable | 16 | 1.5 % |
| Range module | 1 | 1.5 % |
Pocket Box | 3 | 1.5 % |
| Sell module | 1 | 0.6 % |
| Crystal battery | 1 | 0.5 % |
| Spawner accelerator | 1 | 0.4 % |
Legendary Key | 2 | 0.25 % |
| Crystal reactor | 1 | 0.15 % |
Energy Key | 5 | 0.1 % |
Pocket Box
Legendary Key