๐ฆBank and upgrades
The faction heart (/f heart) gives access to two separate pools.
๐ฐ The bank
/f bank handles shared money. Its main use is claim auctions: only the bank can bid, never your personal account.
๐พ The farm point pool
It fills automatically when members farm on the island. It is the only currency that buys upgrades.
The 6 upgrades
Each goes from level 1 to level 5. Costs are in farm points.
| Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Total |
|---|---|---|---|---|---|---|
| Crop speed | 500 | 1,500 | 4,000 | 10,000 | 25,000 | 41,000 |
| Tree speed | 500 | 1,500 | 4,000 | 10,000 | 25,000 | 41,000 |
| Farm Point Gain | 800 | 2,500 | 7,000 | 18,000 | 40,000 | 68,300 |
| Spawner limit | 1,000 | 3,000 | 8,000 | 20,000 | 45,000 | 77,000 |
| Generator limit | 1,000 | 3,000 | 8,000 | 20,000 | 45,000 | 77,000 |
| Island size | 1,200 | 4,000 | 10,000 | 24,000 | 50,000 | 89,200 |
What each level does
| Upgrade | Effect per level |
|---|---|
| Crop speed | +20 % growth tick chance on crops |
| Tree speed | +20 % growth tick chance on saplings |
| Farm Point Gain | +10 % compounding on all farm point gains (ร1.61 at level 5) |
| Spawner limit | +1 placeable spawner, from 5 to 10 |
| Generator limit | +1 placeable generator, from 3 to 8 |
| Island size | +5 blocks of border, from ยฑ10 to ยฑ35 |
Where to start
Farm Point Gain first. It is the only upgrade that speeds up every other one: each level makes the next cheaper in real time. The 68,300 points it costs pay for themselves.
After that it depends on your specialty: Spawner limit if you farm mobs, Crop or Tree speed if you farm the surface, Island size if you are running out of room.
Maxing all six upgrades costs 393,500 farm points. That is an active faction's end-of-season goal.