๐ตMoney and the ATM
Money ($) is the main currency. It buys everything that happens in game: gear, enchantments, blocks, claims at auction.
/my-money shows your balance, /see-money <name> someone else's, /pay <name> <amount> transfers.
๐ง The ATM
/atm pays you just for playing. Seven daily playtime tiers, each claimable once a day.
| Tier | Playtime | Reward |
|---|---|---|
| 1 | 30 min | $5,000 |
| 2 | 1 h | $15,000 |
| 3 | 2 h | $35,000 |
| 4 | 3 h | $60,000 |
| 5 | 4 h | $90,000 |
| 6 | 5 h | $125,000 |
| 7 | 6 h | $170,000 |
Tiers are cumulative: six hours of play in a day gives all seven, meaning $500,000. The counter resets daily.
It is the most reliable income on the server, and it asks for nothing beyond being online and active.
๐ช The money zone
/afk leads to an area paying $250 every 30 seconds ($350 on Premium, $450 on Elite), provided you are alone in it. It sits inside the warzone. Details on The money zone.
Other sources
| Source | Order of magnitude |
|---|---|
| Jobs | Around $925,000 per job taken to level 25, so 4.75 million in total |
| Prestiges | $750 per level, $3,787,500 across all 100 |
| Calendar | Around $350,000 over a 30 day streak |
| Referrals | $250,000 per code used, on both sides |
| Shop | Selling resources, the baseline income |
| Fishing | A colossal golden fish clears $80,000 |
| Bounties | Whatever other players put on a head |
| Events | Outpost, Totem, treasure hunt, Airdrop |
| Casino | At your own risk, play for fun |
๐ด Cash
/cash <amount> turns your money into a physical note, from $100 to $10,000,000, traded hand to hand. See Special items.