🛒The shop
/shop opens the server store. Prices are fixed: they do not move with supply or demand.
Six categories: Blocks, Items, Ores, Loot, Crops and Wood.
Selling
Most resources cannot be bought, only sold. It is every player's baseline income.
| Resource | Sell price |
|---|---|
| Rotten flesh | $1.5 |
| Iron ingot, gold nugget | $2 |
| Enderman eye, flint | $2.5 |
| Emerald | $4 |
| Amethyst ingot | $6 |
| Ruby fragment | $8 |
| Onyx shard | $14 |
| Ruby ingot | $76 |
| Onyx fragment | $130 |
| Crop | Sell price |
|---|---|
| Wheat | $0.8 |
| Beetroot | $1.6 |
| Potato | $2.6 |
| Carrot | $3.6 |
| Melon | $3.5 |
| Pumpkin | $9 |
| Onyx seed | $24 |
| Void Petal | $30 |
| Ender Berry | $55 |
| Chorus Bulb | $110 |
The last three come from the End mine and on their own explain why prestige 50 is worth chasing.
Buying
| Item | Price |
|---|---|
| Seeds (wheat, melon, pumpkin) | $25 |
| Beetroot seeds | $35 |
| Potato | $65 |
| Carrot | $90 |
| Arrow | $216 |
| Onyx seed | $600 |
| Elevator, enchanting table, anvil | $1,000 |
| Cobweb | $2,000 |
| Fishing rod | $2,500 |
| Infinite arrow | $5,040 |
| Web Trap | $7,200 |
| Anti-Pearl slab | $7,500 |
| Repair Stick | $10,800 |
| Bow, chorus | $14,400 |
| Anti-Pearl block and glass | $15,000 |
| Switch Ball | $18,720 |
| Bump, Stick of God | $21,600 |
| Anti-Pearl stairs | $22,500 |
| Effects, Freeze and View sticks | $28,800 |
| Anti-Pearl gate and door | $30,000 |
| Lightning and Size sticks | $36,000 |
| Teleport, Anti-Pearl, Anti-Item, Anti-Build sticks | $43,200 |
| Composter, Ash sapling | $75,000 |
| Enriched soil | $100,000 |
| Anti-Back Stick | $172,800 |
| Ghost block | $750,000 |
Useful commands
/sellallsells everything sellable in your inventory at once. Available from the Supporter rank up./sellautosells automatically as you farm, same requirement.
Fish do not go through the shop: they are sold by eating them. See Fishing.